OYD-007 two-component silicone sealant is a double-component, neutral room temperature cure.Two components: sealant is made up of A B components, group A is silicone sealant (white) and group B is curing agent (black). This silicone sealant is mainly used for second sealing of insulating glass.
Features:
*Two-component, neutral-cure, RTV silicone sealant, high modulus.
*Excellent unprimed adhesion to most common building substrates.
*The base is a smooth, white paste and the curing agent is black. Once catalyzed, the material cures to a high-modulus, flexible silicone rubber.
*Excellent durability and recovery after repeated extension and compression.
*12-month shelf life.
*10 years guarantees.
NO. | Test Item | Required standard | Test Result | Single Conclusion | |
1. | Apperance | Should be fine,even paste or viscous body,should not have bubble,crust or gel,each component is color appropriate have obvious difference | Fine,uniform paste or viscous body, no bubble,crust or gel,the color of each component has obvious differences | Qualified | |
2. | Density | Component A | specified value±0.1 | 1.42g/cm3 | -- |
Component B | specified value±0.1 | 1.06g/cm3 | -- | ||
3. | Sag | Vertical | ≤3mm | 0mm | Qualified |
Horizontal | No deformation | No deformation | Qualified | ||
4. | Surface drying time | ≤2h | 50min | Qualified | |
5. | Pot life | ≥20min | 20min | Qualified | |
6. | Elastic recovery rate | ≥80% | 88% | Qualified | |
7. | Tensile properties | Tensile adhesive strength | ≥0.60MPa | 0.81MPa | Qualified |
Elongation at maximum tensile strength | ≥50% | 224% | Qualified | ||
Bond fracture area | ≤10% | 0% | Qualified | ||
8. | Fixed and stretch bond | Non Damage | Non Damage | Qualified | |
9. | Water-UV treatment with adhesion | Tensile adhesive strength | ≥0.45MPa | 0.81MPa | Qualified |
Elongation at maximum tensile strength | ≥40% | 228% | Qualified | ||
Bond fracture area | ≤30% | 0% | Qualified | ||
10. | The tensile bonding of hot air after aging | Tensile adhesive strength | ≥0.60MPa | 0.94MPa | Qualified |
Elongation at maximum tensile strength | ≥40% | 248% | Qualified | ||
Bond fracture area | ≤30% | 0% | Qualified | ||
11. | Thermal weight loss | ≤6.0% | 2.6% | Qualified | |
12. | Water vapor permeability | report value | 4g/m2.d | -- |
Package:
A component: 190L/iron barrel, B component: 19L/iron barrel.
A component19L/plastic barrel, B component: 1.9L/plastic barrel.
Packed as customers' requirements.
Model | OYD-007 ?> |
Package | 300kg/198L |
Shelf life | 12 months |
Specification | Component A+Component B |